Objective one
SOCIOAL ECONOMIC
| Correlations | |||
| Socio-Economic
|
Recommendation of lactation amenorrhea | ||
| Socio-Economic
|
Pearson Correlation | 1 | .889** |
| Sig. (2-tailed) | .000 | ||
| N | 59 | 59 | |
| recommendation of lactation amenorrhea | Pearson Correlation | .889** | 1 |
| Sig. (2-tailed) | .000 | ||
| N | 59 | 59 | |
| **. Correlation is significant at the 0.01 level (2-tailed). | |||
Source: Primary Data
The table above indicates that socio-Economic factors have a significant relationship with recommendations of lactation amenorrhea. This results further shows that there is a strong relation between socio-Economic factors and recommendations of lactation amenorrhea.
According to the Bivariate analysis the correlation coefficient 0.889** indicates that socio-Economic factors have a strong correlation with recommendation for amenorrhea.
The table further indicates that P-Value=0.000 shows that the significant relationship between socio-economic factors and recommendation of lactation amenorrhea.
OBJECTIVE two: To understand demographic factors associated with the recommendation of lactation amenorrhea among mothers in Mulago National Referral Hospital
Table showing: Multivariate Tests on demographic factors associated with recommendation of lactation amenorrhea.
| Multivariate Testsa | ||||||
| Effect | Value | F | Hypothesis df | Error df | Sig. | |
| Intercept | Pillai’s Trace | .732 | 49.999b | 3.000 | 55.000 | .000 |
| Wilks’ Lambda | .268 | 49.999b | 3.000 | 55.000 | .000 | |
| Hotelling’s Trace | 2.727 | 49.999b | 3.000 | 55.000 | .000 | |
| Roy’s Largest Root | 2.727 | 49.999b | 3.000 | 55.000 | .000 | |
| Religius | Pillai’s Trace | .278 | 7.071b | 3.000 | 55.000 | .000 |
| Wilks’ Lambda | .722 | 7.071b | 3.000 | 55.000 | .000 | |
| Hotelling’s Trace | .386 | 7.071b | 3.000 | 55.000 | .000 | |
| Roy’s Largest Root | .386 | 7.071b | 3.000 | 55.000 | .000 | |
| a. Design: Intercept + Religius | ||||||
| b. Exact statistic | ||||||
The results from multivariate analysis indicates that demographic factors like religion have a significant influence on the recommendation of lactation amenorrhea among mothers. This is indicated by the P-Value = 0.00 which is less than 0.05 indicating that there is a strong relationship between demographic factors and recommendations of lactation amenorrhea.
Tests of Between-Subjects Effects
| Source | Dependent Variable | Type III Sum of Squares | Df | Mean Square | F | Sig. |
| Corrected Model | Education lever of the respondent | 8.828a | 1 | 8.828 | 7.761 | .007 |
| Religion of the respondent | 18.305b | 1 | 18.305 | 14.906 | .000 | |
| Marital status of Respondents | 2.902c | 1 | 2.902 | 11.207 | .001 | |
| Intercept | Education lever of the respondent | 52.556 | 1 | 52.556 | 46.206 | .000 |
| Religion of the respondent | 73.220 | 1 | 73.220 | 59.622 | .000 | |
| Marital status of Respondents | 35.783 | 1 | 35.783 | 138.194 | .000 | |
| Religius | Education lever of the respondent | 8.828 | 1 | 8.828 | 7.761 | .007 |
| Religion of the respondent | 18.305 | 1 | 18.305 | 14.906 | .000 | |
| Marital status of Respondents | 2.902 | 1 | 2.902 | 11.207 | .001 | |
| a. R Squared = .120 (Adjusted R Squared = .104) | ||||||
| b. R Squared = .207 (Adjusted R Squared = .193) | ||||||
| c. R Squared = .164 (Adjusted R Squared = .150) | ||||||
According to the table above the P-Value for educational level is 0.07, this shows that educational level does not have a significant influence on the recommendation of lactation amenorrhea among mothers.
The table above further shows that P-Value 0.00 of the religion indicates that that there is a significant influence of religion of the on the recommendation of lactation amenorrhea among mothers.
According to the findings in the table above P-value 0.001 shows that marital status of the mothers have a significant influence on the recommendations of lactation amenorrhea.
OBJECTIVE THREE
To understand the intermediate factors associated with the recommendation of lactation amenorrhea among mothers in Mulago National Referral Hospital
| Correlations | |||
| CULTURAL | SIDE EFFECT | ||
| CULTURAL | Pearson Correlation | 1 | -.244 |
| Sig. (2-tailed) | .063 | ||
| N | 59 | 59 | |
| SIDE EFFECTS | Pearson Correlation | -.244 | 1 |
| Sig. (2-tailed) | .063 | ||
| N | 59 | 59 | |
